Flipper Size Guide and Bodyboard fins technology
“What size flipper should I get?”
Ah yes, the most asked question in flipper history. Unfortunately, there’s no one-size-fits-all answer. Feet come in all shapes and sizes — flat, high arches, wide, narrow, long, short, or just delightfully odd. Trying them on in-store is ideal, but let’s be real — most of us are shopping in our underwear online.
Each brand has its own unique foot pocket shape and rubber feel, so they all fit a little differently. Lucky for you, the Inverted crew has nerded out hard and measured every single flipper we stock (yes, down to the millimetre), and matched them to shoe sizes so you don’t have to play footsie with fate.
Want know the right size for a specific flipper? Click the image below and let the flipper matchmaking begin!
Limited Edition Fin Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
X-Small | 3 - 5 | 35 - 37 | 5 - 7 | 200 - 215 |
Small | 5 - 7 | 37 - 39 | 7 - 9 | 215 - 235 |
Medium | 7 - 9 | 39 - 43 | 9 - 11 | 240 - 265 |
Medium Large | 9 - 11 | 43 - 45 | 11 - 13 | 265 - 285 |
Large | 11 - 13 | 45 - 47 | 13 - 15 | 285 - 300 |
X-Large | 13 - 14.5 | 47 - 49 | 15 - 16.5 | 300 - 315 |
Stealth S1 Fin Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
X-Small | 3 - 4.5 | 35 - 36 | 5 - 6.5 | 175- 190 |
Small | 4.5 - 6 | 36 - 38 | 6.5 - 8 | 210 - 230 |
Medium | 7 - 8.5 | 39 - 42 | 9 - 10.5 | 250 - 260 |
Medium Large | 9 - 10.5 | 43 - 44.5 | 11 - 12.5 | 263 - 280 |
Large | 11 - 12.5 | 45 - 46.5 | 13 - 14.5 | 276 - 300 |
X-Large | 13 - 14.5 | 47 - 49 | 15 - 16.5 | 295 - 315 |
Stealth S2 & S4 Fin Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
Small | 4.5 - 6 | 36 - 48 | 6.5 - 8 | 215 - 230 |
Medium Small | 5.5 - 7.5 | 37.5 - 40 | 7.5 - 9.5 | 225 - 242 |
Medium | 7 - 8.5 | 39 - 42 | 9 - 10.5 | 251 - 260 |
Medium Large | 9 - 10.5 | 43 - 44.5 | 11 - 12.5 | 263 - 280 |
Large | 11 - 12.5 | 45 - 46.5 | 13 - 14.5 | 276 - 295 |
Vulcan V3 Fin Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
Small | 5 - 7 | 38 - 40 | 6.5 - 9.5 | 220 - 235 |
Medium | 7 - 8.5 | 40 - 42 | 9 - 10.5 | 235 - 250 |
Medium Large | 8.5 - 10 | 42 - 44 | 11 - 12.5 | 250 - 265 |
Large | 10 - 11.5 | 44 - 45.5 | 13 - 14.5 | 260 - 275 |
DaFin Original Fin Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
XX-Small | 1 - 2 | 2 - 3.5 | 195 - 203 | |
X-Small | 3 - 4 | 4 - 5.5 | 213 - 226 | |
Small | 5 - 6 | 6 - 7.5 | 231 - 241 | |
Medium | 7 - 8 | 8 - 9.5 | 246 - 259 | |
Medium Large | 9 - 10 | 10 - 11.5 | 261 - 274 | |
Large | 11 -12 | 12 - 13.5 | 279 - 292 | |
X-Large | 13 - 14 | 14 - 15.5 | 297 - 309 | |
XX-Large | 15 - 16 | 17 - 18 | 312 - 322 |
Churchill Makapuu Fin Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
Small | 6 - 7.5 | 39 - 41 | 8 - 9.5 | |
Medium | 8 - 9.5 | 41 - 43 | 10 - 11.5 | 255 -270 |
Medium Large | 10 - 11.5 | 43 - 45 | 12 - 13.5 | 270 - 290 |
Large | 12 - 13 | 45 - 46 | 14 - 15 | 290 - 310 |
X-Large | 13.5 - 14.5 | 47 - 49 | 15 - 16.5 | 300 - 320 |
Churchill Makapuu LTD (Neoprene insert) Fin Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
Medium | 7 - 8.5 | 39 - 42 | 9 - 10.5 | |
Medium Large | 9 - 10.5 | 43 - 44 | 11 - 12.5 | 270 - 285 |
Large | 11 - 12 | 45 - 46.5 | 13 - 14.5 | 285 - 295 |
X-Large | 12.5 - 13.5 | 47 - 47.5 | 15 - 16.5 |
Nife N1 Fin Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
Small Medium | 5.5 - 7.5 | 37.5 - 40 | 7.5 - 9.5 | 225 - 240 |
Medium | 7 - 8.5 | 39 - 42 | 9 - 10.5 | 245 - 260 |
Medium Large | 9 - 10.5 | 43 - 44.5 | 11 - 12.5 | 265 - 280 |
Large | 11 - 12.5 | 45 - 46.5 | 13 - 14.5 |
Nife N2 Fin Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Pocket At Widest (mm) | Foot Length (mm) |
XX-Small | 3-4 | 35-36 | 5-6 | 84 | 220 |
X-Small | 5-6 | 37-38 | 7-8 | 90 | 235 |
Small | 7-8 | 39-40 | 9-10 | 96 | 251 |
Medium | 9-10 | 42-43 | 11-12 | 99 | 261 |
Medium Large | 10-11 | 43-44 | 12-13 | 102 | 264 |
Large | 12-13 | 45-46 | 14-15 | 105 | 267 |
X-Large | 13-14 | 47-48 | 15-16 | 105 | 282 |
NMD Alpha Flipper Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
Medium Small | 5.5 - 7.5 | 38 - 40 | 7.5 - 9.5 | 250 - 265 |
Medium | 7 - 8.5 | 40 - 42 | 9 - 10.5 | 265 - 275 |
Medium Large | 9 - 9.5 | 42 - 43 | 11 - 11.5 | 275 - 290 |
Large | 11 - 12.5 | 44 - 45 | 13 - 14.5 | 290-305 |
MS Viper Flipper Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
Medium | 6 - 8 | 39 - 41 | 8 - 10 | 230 - 240 |
Medium Large | 8 - 10 | 41 - 43 | 10 - 12 | 245 - 255 |
Large | 10 - 11 | 43 - 44 | 12 - 13 | 265 - 270 |
X-Large | 11 - 13 | 44 - 46 | 13 - 15 | 270 - 285 |
XX-Large | 13 - 15 | 46 - 48 | 15 - 17 | 285 - 300 |
DMC Repellor Flipper Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
XX-Small | 3 - 4 | 36 | 4 - 5 | 215 |
X-Small | 4 - 5 | 37 | 6 - 7 | 230 |
Small | 6 - 7 | 38 | 8 - 9 | 240 |
Medium | 8 - 9 | 41 | 9 - 10 | 250 |
Medium Large | 9 - 10 | 43 | 10 - 11 | 260 |
Large | 10 - 12 | 45 | 12 - 13 | 270 |
X-Large | 12 - 13 | 47 | 13+ | 280 |
DMC Elite Max Flipper Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
XX-Small | 2 - 3 | 34 | 4 - 5 | 210 |
X-Small | 4 - 5 | 36 | 6 - 7 | 220 |
Small | 6 - 7 | 38 | 7 - 8 | 230 |
Medium Small | 7 - 8 | 40 | 8 - 9 | 240 |
Medium | 8 - 9 | 42 | 9 - 10 | 250 |
Medium Large | 9 - 10 | 43 | 10 - 11 | 260 |
Large | 11 - 12 | 46 | 12 - 13 | 270 |
X-Large | 12+ | 48 | 12+ | 280 |
DMC Elite Flipper Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
X-Small | 3 -4 | 36 | 5 - 6 | 220 |
Small | 4 - 5 | 37 | 6 - 7 | 230 |
Medium Small | 5 - 6 | 38 | 7 -8 | 240 |
Medium | 6 - 7 | 39 | 8 - 9 | 245 |
Medium Large | 8 - 9 | 42 | 10 - 11 | 260 |
Large | 10 - 11 | 44 | 11 - 12 | 270 |
X-Large | 12 - 14 | 46.5 | 13+ | 278 |
DMC Elite II Tri Flipper Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
XX-Small | 2 - 3 | 35 | 4 - 5 | 215 |
X-Small | 4 - 5 | 37 | 6 - 7 | 230 |
Small | 6 - 7 | 39 | 7 - 8 | 240 |
Medium Small | 7 - 8 | 40 | 8 - 9 | 250 |
Medium | 8 - 9 | 41 | 9 - 10 | 260 |
Medium Large | 9 - 10 | 43 | 10 - 11 | 270 |
Large | 10 - 11 | 45 | 12 - 13 | 280 |
X-Large | 12-13 | 47 | 13+ | 288 |
Hubboards Dubb Zero Flipper Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
Medium | 8 - 10 | 41 - 43 | 10 - 12 | 250 - 265 |
Medium Large | 9.5 - 10.5 | 42 - 44 | 11.5 - 12.5 | 255 - 270 |
Large | 11 - 12.5 | 44 - 45 | 13 - 14.5 | |
X-Large | 12 - 13.5 | 45 - 46 | 14 - 15.5 |
Hubboards Air Hubb Flipper Sizing Guide;
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
Small | 4.5 - 6.5 | 37 - 39 | 6.5 - 8.5 | |
Medium | 6 - 8.5 | 39 - 42 | 8 - 10.5 | 255 - 270 |
Medium Large | 9.5 - 11 | 43 - 45 | 11.5 - 13 | |
Large | 11 - 13 | 45 - 48 | 13 - 15 | 290 - 305 |
Frequently Asked Questions (FAQs)
How should my fins fit?
Your swim fins should fit snugly around your feet. Rubber will stretch slightly over time, so aim for a firm fit to start with.
- Too loose? You risk blisters, sea ulcers, and fin cuts around the ankle.
- Too tight? This can cause cramps in your feet and legs.
- Need help? Finding the right fit can be tricky, especially online. Feel free to contact us via our online chat or email us at sales@inverted.com.au — we’re here to help!
What are fin savers?
Think of fin savers as insurance for your fins. They secure your flippers to your ankles so that if they get sucked off in a wave, they stay attached.
- Many surfers skip fin savers because they “don’t surf big waves,” but ironically, you’re more likely to lose fins in small surf due to more turbulence and riskier maneuvers.
- Traditional fin savers: Velcro around your ankle and have a small string tether that loops through the fin strap.
- Fin tethers: Like fancy shoelaces with clips, they’re less bulky and look stylish. However, some knots can be tough to undo if they’re under tension.
- Our advice? Always use fin savers, no matter the surf conditions.
Symmetrical vs. Dolphin cut fins — which one should I choose?
-
Dolphin cut flippers: The original and most stylish bodyboard fin, with separate right and left foot pockets (clearly marked). They have a longer blade on the outside, which cuts into the wave and provides control and power.
- Downside? People with knee problems sometimes find that the longer blade can cause a rolling motion during the downward kick, leading to strain on the knee joint.
-
Symmetrical fins: Usually larger, providing more surface area and thus more propulsion. Most have a water-capture feature and side rails for extra bite and grip on the wave face.
- Downside? They’re less nimble, and during tricks they can get in the way. Also, while they generate lots of power, they often take 3–4 more kicks to get up to speed.
What if my flippers are too big?
- Fin socks (usually 1.5mm thick) can help fill the extra room.
- Wetsuit booties (usually 3mm thick) are a good option if you really want to keep using those oversized fins.
- Still too loose? Try a deluxe fin saver or heel saver. These neoprene covers wrap around the ankle strap and tighten the fit of the fin pocket.
What’s the difference between stiff and soft fins?
With so many new rubber compounds out there, it can be confusing! Here’s a quick guide:
-
Softer, more comfortable fins: Less power and propulsion, but easier on the legs with fewer cramps — ideal for longer sessions.
- Examples: Stealth Super Softs, DMC, Limited Edition range.
-
Harder, stiffer fins: More thrust and speed (you’ll practically keep up with speedboats!) but can be tougher on your feet and may cause cramps until you adjust.
- Examples: Vulcan V3’s, NMD Alpha Fins.
What fins work best for wide or narrow feet?
- Wide, flatter feet? Check out the Stealth, Viper Delta, or DMC ranges.
- Narrow feet? Try the Limited Edition Original range.
What fins are best for bodysurfing?
Most bodysurfers use symmetrical blade fins with big side rails and water-capture features.
What fins are good for dropknee (DK)?
Dropknee riders prefer smaller, flatter blade fins that make it easier to swing the leg over the board.
- Check out the Hubboards Dubb Zero or DMC Elite Max ranges.
- Some riders also modify Dolphin cut fins by trimming the blade for a smaller profile.
Do flippers float?
- All rubber fins float, but they’re often hard to spot in the surf — another reason to use fin savers!
- DMC fins (made from silicone) sink like rocks — fin savers are a must with these.