MS Viper Flipper Size Guide
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
Medium | 6 - 8 | 39 - 41 | 8 - 10 | 230 - 240 |
Medium Large | 8 - 10 | 41 - 43 | 10 - 12 | 245 - 255 |
Large | 10 - 11 | 43 - 44 | 12 - 13 | 265 - 270 |
X-Large | 11 - 13 | 44 - 46 | 13 - 15 | 270 - 285 |
XX-Large | 13 - 15 | 46 - 48 | 15 - 17 | 285 - 300 |
Remember:
The MS Viper Flipper Size Guide is recommended as a rough guide only. If you are unsure on size don't hesitate to get in contact with one of our team members. sales@inverted.com.au