Nife N2 Flipper Size Guide
 Flipper Size | US Mens Shoe | Euro | US Womens | Foot Pocket At Widest (mm) | Foot Length (mm) |
XX-Small | 3-4 | 35-36 | 5-6 | 84 | 220 |
X-Small | 5-6 | 37-38 | 7-8 | 90 | 235 |
Small | 7-8 | 39-40 | 9-10 | 96 | 251 |
Medium | 9-10 | 42-43 | 11-12 | 99 | 261 |
Medium Large | 10-11 | 43-44 | 12-13 | 102 | 264 |
Large | 12-13 | 45-46 | 14-15 | 105 | 267 |
X-Large | 13-14 | 47-48 | 15-16 | 105 | 282 |
Remember:
The Nife N2 flipper size guide is recommended as a rough guide only. If you are unsure on size don't hesitate to get in contact with one of our team members. sales@inverted.com.au