Nife N2 Flipper Size Guide
Flipper Size | US Mens Shoe | Euro | US Womens | Foot Length (mm) |
X-Small | ||||
Small | 6 - 7 | 38 - 39 | 8 - 9 | 235 - 250 |
Medium | 8 - 9 | 41 - 43 | 10 - 11 | 245 - 260 |
Medium Large | 10 - 11 | 44 - 45 | 12 - 13 | 255 - 265 |
Large | 12 | 46 | 14 | 260 - 275 |
X-Large | 270 - 285 |
Remember:
The Limited Edition flipper size guide is recommended as a rough guide only. If you are unsure on size don't hesitate to get in contact with one of our team members. sales@inverted.com.au