Stealth Flipper Size Guide

 Flipper Size US Mens Shoe Euro US Womens Foot Length (mm)
X-Small 3 - 4.5 35 - 36 5 - 6.5 175- 190
Small 4.5 - 6  36 - 38 6.5 - 8 210 - 230
Medium 7 - 8.5 39 - 42 9 - 10.5 250 - 260
Medium Large 9 - 10.5 43 - 44.5 11 - 12.5 263 - 280
Large 11 - 12.5 45 - 46.5 13 - 14.5 276 - 300
X-Large 13 - 14.5 47 - 49 15 - 16.5 295 - 315

Remember:

The Limited Edition flipper size guide is recommended as a rough guide only. If you are unsure on size don't hesitate to get in contact with one of our team members. sales@inverted.com.au